| Order Code | _ | Alpha Code | _ | Base | _ | Watts | _ | Lumens | _ | Type | _ | Dimension | 
| 30701 |  | R50HREF28WSES |  | E14 |  | 28W |  | 400lm |  | R50 |  | ø50x85mm | 
| 30702 |  | R63HREF42WES |  | E27 |  | 42W |  | 800lm |  | R63 |  | ø63x103mm | 
| 30703 |  | R63HREF42WBC |  | B22 |  | 42W |  | 800lm |  | R63 |  | ø63x103mm | 
| 30704 |  | R80HREF53WES |  | E27 |  | 53W |  | 600lm |  | R80 |  | ø80x113mm | 
| 30705 |  | R80HREF53WBC |  | B22 |  | 53W |  | 600lm |  | R80 |  | ø80x113mm | 
 
Features: • UV-STOP quartz capsule 
• Excellent colour rendering 
• Constant brightness throughout lamp life 
• Dimmable 
• Full Glass Body 
Specifications: Brand Name: Lusion 
Category: Globes - Halogen 
Colour: Satin Lamp Base: E14 | E27 | B22 
Globe Type: R50 | R63 | R80 
Wattage: 28W | 42W | 53W 
Colour Temperature: 3000K 
Light Colour: Warm White 
Lumens: 400lm | 800lm | 600lm 
Dimension: ø50x85mm | ø63x103mm | ø80x113mm 
Dimmable: Yes 
Life Span: 2,000 hrs Energy Saving: Yes 
The picture of the product shown is for illustration purposes only, and may differ from the actual product.