Very helpful service
Both bulbs easy to install and so far are working as expected.
Product Quality |
Rated 5 out of 5
|
---|---|
Delivery Speed |
Rated 5 out of 5
|
Overall Experience |
Rated 5 out of 5
|
Up to 50% Off Telbix Products click here to explore more deals! 🎉 |
Product Code | Alpha Code | Watt | Colour Temp. | Lumens | Finish/Colour | Base | Dimensions(mm) | CRI | Beam Angle | Dimmable |
---|---|---|---|---|---|---|---|---|---|---|
21009 | LT409WESWW | 9w | 2700k | 850lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | No |
21010 | LT409WBCWW | 9w | 2700k | 850lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | No |
21013 | LT409WESCW | 9w | 4000k | 900lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | No |
21014 | LT409WBCCW | 9w | 4000k | 900lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | No |
21015 | LT409WESDL | 9w | 6500k | 950lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | No |
21016 | LT409WBCDL | 9w | 6500k | 950lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | No |
21011 | LT409WESWWD | 9w | 2700k | 850lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | No |
21012 | LT409WBCWWD | 9w | 2700k | 850lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | No |
21017 | LT4013WESWWD | 13w | 2700k | 1170lm | Opal | ES/E27 | ø40 x 150 | >80 | 270° | Yes |
21018 | LT4013WBCWWD | 13w | 2700k | 1170lm | Opal | BC/B22 | ø40 x 150 | >80 | 270° | Yes |
21019 | LT4013WESCWD | 13w | 4000k | 1200lm | Opal | ES/E27 | ø40 x 150 | >80 | 270° | Yes |
21020 | LT4013WBCCWD | 13w | 4000k | 1200lm | Opal | BC/B22 | ø40 x 150 | >80 | 270° | Yes |
21021 | LT4013WESDLD | 13w | 6500k | 1250lm | Opal | ES/E27 | ø40 x 150 | >80 | 270° | Yes |
21022 | LT4013WBCDLD | 13w | 6500k | 1250lm | Opal | BC/B22 | ø40 x 150 | >80 | 270° | Yes |
21023 | LT409WESCWD | 9w | 4000k | 880lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | Yes |
21024 | LT409WBCCWD | 9w | 4000k | 880lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | Yes |
21025 | LT409WESDLD | 9w | 6500k | 900lm | Opal | ES/E27 | ø40 x 108 | >80 | 270° | Yes |
21026 | LT409WBCDLD | 9w | 6500k | 900lm | Opal | BC/B22 | ø40 x 108 | >80 | 270° | Yes |
Features:
Brand | Lusion Lighting |
Sku(s) | 21009~21026-lusion |
Product Type | Globes |
Colour | Opal |
Height | 108mm, 150mm |
Diameter | 40mm |
Material | Aluminium |
Wattage (Max) | 9w, 13w |
Globe Type | LED |
Globe Base | E27, B22 |
Colour Temperature | 2700k, 4000k, 6500k |
Lumens | 850lm, 900lm, 950lm, 1170lm, 1200lm, 1250lm |
Dimmable | Yes, No |
The Lighting Outlet delivers the 9w,13w LED B22,E27 T40 Stick Globe Warm White 2700k, Cool White 4000k, Daylight 6500k Australia wide.
From all the major cities Sydney, Melbourne, Brisbane, Adelaide to all the regoinal and rural towns. No matter where you are, we can get it to you!
We offer a flat $11.95 shipping rate for most metro areas around Australia. If your postcode does not fall into this category, shipping will be calculated at checkout - It's normally not much extra.
Orders with items that require to be ordered can take 3-5 business days to dispatch. Delivery times will vary depending on location (Please see below)
Orders must be a minimum of $200 for us to process. Each country may have importing taxes, it is the customers responsibility to look into their country's importing tax. Australia's 10% GST (goods and service tax) will be removed from orders. Orders must be shipped internationally for the GST to be removed.
Package lengths 2 meters or more will incur a $30 freight charge. This covers the courier's excess size charge and covers heavy duty packing materials needed to send your package safely.
Product Quality |
Rated 4 out of 5
|
Delivery Speed |
Rated 4 out of 5
|
Overall Experience |
Rated 4 out of 5
|
Both bulbs easy to install and so far are working as expected.
Product Quality |
Rated 5 out of 5
|
---|---|
Delivery Speed |
Rated 5 out of 5
|
Overall Experience |
Rated 5 out of 5
|
bright light, easy to install
Product Quality |
Rated 4 out of 5
|
---|---|
Delivery Speed |
Rated 4 out of 5
|
Overall Experience |
Rated 4 out of 5
|
Very bright and look great. Very happy with them.
These lightbulbs are as described. There are a number of anomalies with the dimming, so it's not perfect. However, considering the dimmer is designed for very different types of bulbs, it's pretty cool that it works for 50 percent of the dimming range.