30 Day Returns
Best Prices, Best Service
If you see a better price let us try and beat it!
$8.99 SHIPPING AUSTRALIA WIDE AVAILABLE*
Excludes Remote Areas
Contact Us Sign In
CLA Lighting

Fancy Round Halogen Globes 18W/28W B22/E27/B15/E14 Dimmable Clear/Frosted CLA Lighting - PL-CLAHAFR

CLA Lighting

Fancy Round Halogen Globes 18W/28W B22/E27/B15/E14 Dimmable Clear/Frosted CLA Lighting - PL-CLAHAFR

In Stock Typically dispatched within 3 business days
Regular Price ${ current_variant.price * qty | toUsd } Compare Price Price ${ current_variant.compare_at_price * qty | toUsd }
${ errors.max_stock.msg }
${ errors.not_ready.msg }

Product Enquiry Form

Product Title: Fancy Round Halogen Globes 18W/28W B22/E27/B15/E14 Dimmable Clear/Frosted CLA Lighting - PL-CLAHAFR

Code: ${current_variant.title } : ${current_variant.id} : ${current_variant.sku}

Vendor: CLA Lighting

or make 4 interest-free payments of $1.00 AUD fortnightly with More info

Product Description

Product Features:

  • Input voltage: 240V AC
  • Wattage: 18W & 28W
  • Clear or frosted glass
  • 30% more energy saving compared to incandescent
  • Especially suitable for chandeliers and small fittings
  • Can be used indoors and outdoors in a waterproof fitting
  • Suitable for dimming

Warranty
1 year warranty

 Code Description Base Kelvin (K) Lumens (LM) Watt (W) Length (mm) Diam (mm) Carton Qty
CLEAR
CLAHAFR18WBCCL 18W F/R HALOGEN BC CLEAR B22 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WBCCL 28W F/R HALOGEN BC CLEAR B22 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WESCL 18W F/R HALOGEN ES CLEAR E27 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WESCL 28W F/R HALOGEN ES CLEAR E27 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WSBCCL 18W F/R HALOGEN SBC CLEAR B15 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WSBCCL 28W F/R HALOGEN SBC CLEAR B15 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WSESCL 18W F/R HALOGEN SES CLEAR E14 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WSESCL 28W F/R HALOGEN SES CLEAR E14 2800 370 28=40 72 Ø44 10/100
FROSTED
CLAHAFR18WBCFR 18W F/R HALOGEN BC FROSTED B22 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WBCFR 28W F/R HALOGEN BC FROSTED B22 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WESFR 18W F/R HALOGEN ES FROSTED E27 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WESFR 28W F/R HALOGEN ES FROSTED E27 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WSBCFR 18W F/R HALOGEN SBC FROSTED B15 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WSBCFR 28W F/R HALOGEN SBC FROSTED B15 2800 370 28=40 72 Ø44 10/100
CLAHAFR18WSESFR 18W F/R HALOGEN SES FROSTED E14 2800 210 18=25 72 Ø44 10/100
CLAHAFR28WSESFR 28W F/R HALOGEN SES FROSTED E14 2800 370 28=40 72 Ø44 10/100

Customers Who Bought This Product Also Bought

Customer Reviews Reviews

Customer Rating